Reports Included in Sage Simply Accounting 2012 – Premium and Enterprise Edition Give yourself a leg up and save time by accessing pre-defined reports within Sage Simply Accounting. Access the following list of reports from Sage Simply Accounting: |
|
|
---|---|---|
Premium |
Enterprise |
|
Financial |
||
Balance Sheet – Standard | Yes | Yes |
Balance Sheet – Comparative | Yes | Yes |
Balance Sheet – Multi-Period | Yes | Yes |
Balance Sheet – Departmental | Yes | Yes |
Income Statement – Standard | Yes | Yes |
Income Statement – Comparative 2 Period | Yes | Yes |
Income Statement – Comparative 4 Period | Yes | Yes |
Income Statement – Multi-Period | Yes | Yes |
Income Statement – Departmental | Yes | Yes |
Income Statement – Gross Margin – Standard | Yes | Yes |
Income Statement – Gross Margin – Comparative | Yes | Yes |
Trial Balance – Standard | Yes | Yes |
Trial Balance – Comparative | Yes | Yes |
Trial Balance – Historical Opening Balances (Historical mode) | Yes | Yes |
Trial Balance – Multi-Period | Yes | Yes |
Trial Balance – Departmental | Yes | Yes |
Statement of Cash Flows | Yes | Yes |
Budget | Yes | Yes |
All Transactions (Journal entries) | Yes | Yes |
Transactions by Account | Yes | Yes |
Cash Flow Projection Summary | Yes | Yes |
Cash Flow Projection Detail | Yes | Yes |
Realized Exchange Gain or Loss (Multi currencies) | Yes | Yes |
Unrealized Exchange Gain or Loss (Multi currencies) | Yes | Yes |
Chart of Accounts List | Yes | Yes |
Account List | Yes | Yes |
General Journal Transactions | Yes | Yes |
Banking |
||
Account Reconciliation Summary | Yes | Yes |
Account Reconciliation Detail | Yes | Yes |
Account Rec. Summary with Outstanding Trans. Detail | Yes | Yes |
Reconciliation Transactions Detail | Yes | Yes |
Account Reconciliation Transactions | Yes | Yes |
Bank Account Transactions | Yes | Yes |
Imported Online Transactions. | Yes | Yes |
Cheque Log | Yes | Yes |
Direct Deposit Log | Yes | Yes |
Deposit Slip Summary | Yes | Yes |
Deposit Slip Detail | Yes | Yes |
Deposit Slip Transactions | Yes | Yes |
Accounts Receivable | ||
Customer List | Yes | Yes |
Grouped Customer List | Yes | Yes |
Customer Aged Summary (First Step: Who Owes Me Money – Summary) | Yes | Yes |
Customer Aged Detail (First Step: Who Owes Me Money – Detail) | Yes | Yes |
Aged Overdue Sales Invoices Summary | Yes | Yes |
Aged Overdue Sales Invoices Detail | Yes | Yes |
Customer Sales Summary | Yes | Yes |
Customer Sales Detail | Yes | Yes |
Sales Transactions | Yes | Yes |
Receipts Transactions | Yes | Yes |
Sales by Job Category Summary | Yes | Yes |
Sales by Job Category Detail | Yes | Yes |
Sales by Salesperson Summary | Yes | Yes |
Sales by Salesperson Detail | Yes | Yes |
Pending Sales Orders Summary by Customer | Yes | Yes |
Pending Sales Orders Detail by Customer | Yes | Yes |
Pending Sales Orders Summary by Inventory Item | Yes | Yes |
Pending Sales Orders Detail by Inventory Item | Yes | Yes |
Accounts Payable |
||
Vendor List | Yes | Yes |
Grouped Vendor List | Yes | Yes |
Vendor Aged Summary (First Step: Who I Owe Money – Summary) | Yes | Yes |
Vendor Aged Detail (First Step: Who I Owe Money – Detail) | Yes | Yes |
Aged Overdue Vendor Invoices Summary | Yes | Yes |
Aged Overdue Vendor Invoices Detail | Yes | Yes |
Vendor Purchases Summary | Yes | Yes |
Vendor Purchases Detail | Yes | Yes |
Purchases Transactions | Yes | Yes |
Payments Transactions | Yes | Yes |
Pending Purchases Orders Summary by Vendor | Yes | Yes |
Pending Purchases Orders Detail by Vendor | Yes | Yes |
Pending Purchases Orders Summary by Inventory Item | Yes | Yes |
Pending Purchases Orders Detail by Inventory Item | Yes | Yes |
Vendor Item List | Yes | |
Inventory |
||
Inventory and Services List | Yes | Yes |
Grouped Inventory and Services List | Yes | Yes |
Inventory Summary | Yes | Yes |
Inventory Quantity | Yes | Yes |
Inventory Statistics | Yes | Yes |
Inventory Sales Summary | Yes | Yes |
Inventory Sales Detail | Yes | Yes |
Inventory Transaction Summary | Yes | Yes |
Inventory Transaction Detail | Yes | Yes |
Inventory Bill of Materials & Item Assembly Transactions (Pro: Inventory Item Assembly Transactions) | Yes | Yes |
Inventory Adjustments Transactions | Yes | Yes |
Inventory Price Lists | Yes | Yes |
FIFO Inventory Costing | Yes | Yes |
Inventory Serial Numbers | Yes | |
Bill of Material Component list | Yes | |
Item Assembly Detail | Yes | |
Build Of Materials Detail | Yes | |
Inventory Adjustment Detail | Yes | |
Inventory Transfer Detail | Yes | |
Item Price Comparison | Yes | |
Employee |
||
Employee List | Yes | Yes |
Grouped Employee List | Yes | Yes |
Employee Summary | Yes | Yes |
Employee Detail | Yes | Yes |
Deductions & Expenses Summary | Yes | Yes |
Deductions & Expenses Detail | Yes | Yes |
Job Category Summary | Yes | Yes |
Job Category Detail | Yes | Yes |
Remittances Summary | Yes | Yes |
Remittances Detail | Yes | Yes |
Year End Review (PIER) | Yes | Yes |
Payroll Transactions | Yes | Yes |
Projects |
||
Project List | Yes | Yes |
Grouped Project List | Yes | Yes |
Project Income Summary | Yes | Yes |
Project Income Detail | Yes | Yes |
Project Allocation Summary | Yes | Yes |
Project Allocation Detail | Yes | Yes |
Project Budget Summary | Yes | Yes |
Project Budget Detail | Yes | Yes |
Budget by Period Summary | Yes | Yes |
Budget by Period Detail | Yes | Yes |
Unallocated Project Amount | Yes | Yes |
Project Allocated Orders | Yes | |
Project Allocated Orders by Inventory Item | Yes | |
Time & Billing |
||
Customer Time & Billing Summary | Yes | Yes |
Customer Time & Billing Detail | Yes | Yes |
Employee Time & Billing Summary | Yes | Yes |
Employee Time & Billing Detail | Yes | Yes |
Activity Time & Billing Summary | Yes | Yes |
Activity Time & Billing Detail | Yes | Yes |
Time & Billing – Payroll | Yes | Yes |
Payroll Time Sheet Summary | Yes | Yes |
Payroll Time Sheet Detail | Yes | Yes |
Employee Time & Billing Summary | Yes | Yes |
Employee Time & Billing Detail | Yes | Yes |
Activity Time & Billing Summary | Yes | Yes |
Activity Time & Billing Detail | Yes | Yes |
Income Time & Billing Summary | Yes | Yes |
Income Time & Billing Detail | Yes | Yes |
Time & Billing – Project | Yes | Yes |
Time Slip Allocations by Employee Summary | Yes | Yes |
Time Slip Allocations by Employee Detail | Yes | Yes |
Time Slip Allocations by Project Summary | Yes | Yes |
Time Slip Allocations by Project Detail | Yes | Yes |
Contractor Time and Expense Summary | Yes | |
Contractor Time and Expense Detail | Yes | |
Recurring Transactions |
||
All Recurring Transactions | Yes | Yes |
General Journal Recurring Transactions | Yes | Yes |
Purchase Invoice Recurring Transactions | Yes | Yes |
Purchase Order Recurring Transactions | Yes | Yes |
Purchase Quote Recurring Transactions | Yes | Yes |
Other Payment Recurring Transactions | Yes | Yes |
Sales Invoice Recurring Transactions | Yes | Yes |
Sales Order Recurring Transactions | Yes | Yes |
Sales Quote Recurring Transactions | Yes | Yes |
Paycheques Recurring Transactions | Yes | Yes |
Bill of Materials Recurring Transactions | Yes | Yes |
Item Assembly Recurring Transactions | Yes | Yes |
Inventory Adjustment & Transfer Recurring Transactions | Yes | Yes |
Time Slip Recurring Transactions | Yes | Yes |
Vertical reports |
||
Forecast Summary | Yes | Yes |
Forecast Detail | Yes | Yes |
Customer Analysis Summary | Yes | Yes |
Customer Analysis Detail | Yes | Yes |
Product Analysis Summary | Yes | Yes |
Product Analysis Detail | Yes | Yes |
Sales Synopsis | Yes | Yes |
Sales Receipts by Payment Method | Yes | Yes |